loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Mar 31, 2026 1,134.81 10.23 9.86
Certificate of Deposits-Canara Bank Mar 31, 2026 1,136.55 10.23 7.25
Certificate of Deposits-Bank of Baroda Mar 31, 2026 1,110.73 10.01 4.82
Commercial Paper-N A B A R D Mar 31, 2026 1,085.02 9.77 0.31
T Bills-TBILL-91D Mar 31, 2026 921.52 8.31 -61.60
Certificate of Deposits-Indian Bank Mar 31, 2026 691.14 6.22 -37.72
T Bills-TBILL-364D Mar 31, 2026 548.53 4.94 -49.92
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 396.44 3.57 -40.81
Commercial Paper-S I D B I Mar 31, 2026 395.57 3.56 0.33
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2026 393.34 3.54 0.00
Certificate of Deposits-Axis Bank Mar 31, 2026 346.05 3.12 -56.33
Commercial Paper-ICICI Securities Mar 31, 2026 344.75 3.10 133.75
Certificate of Deposits-S I D B I Mar 31, 2026 322.06 2.90 -23.30
Commercial Paper-Tata Cap.Hsg. Mar 31, 2026 295.73 2.66 -45.70
Commercial Paper-Godrej Housing Mar 31, 2026 295.43 2.66 0.27
Commercial Paper-IGH Holdings Mar 31, 2026 247.35 2.23 0.31
Commercial Paper-Birla Group Mar 31, 2026 198.64 1.79 0.32
Commercial Paper-Tata Projects Mar 31, 2026 197.92 1.78 0.32
Certificate of Deposits-IDFC First Bank Mar 31, 2026 197.94 1.78 0.35
Commercial Paper-Aditya Birla Cap Mar 31, 2026 197.92 1.78 0.30
Commercial Paper-Hero Fincorp Mar 31, 2026 197.88 1.78 0.31
Commercial Paper-Stand.Char. Cap. Mar 31, 2026 196.95 1.77 0.31
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 148.48 1.34 0.31
Commercial Paper-Rel. Retail Vent Mar 31, 2026 148.61 1.34 -50.13
Commercial Paper-HDFC Securities Mar 31, 2026 148.40 1.34 0.30
Certificate of Deposits-Central Bank Mar 31, 2026 148.55 1.34 0.31
Commercial Paper-Kotak Mahindra P Mar 31, 2026 147.95 1.33 0.31
Certificate of Deposits-Federal Bank Mar 31, 2026 98.63 0.89 0.32
Commercial Paper-Bajaj Fin.Sec Mar 31, 2026 98.47 0.89 0.00
Commercial Paper-360 One Prime Mar 31, 2026 98.62 0.89 -43.09
Commercial Paper-Axis Secur. Ltd Mar 31, 2026 99.38 0.89 0.35
Commercial Paper-Angel One Mar 31, 2026 98.39 0.89 -60.34
Certificate of Deposits-Bank of India Mar 31, 2026 99.09 0.89 0.32
Certificate of Deposits-E X I M Bank Mar 31, 2026 98.78 0.89 0.29
Corporate Debts-Bajaj Housing Mar 31, 2026 53.28 0.48 0.37
Commercial Paper-Barclays Invest Mar 31, 2026 49.66 0.45 0.33
Corporate Debts-REC Ltd Mar 31, 2026 37.23 0.34 0.29
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Mar 31, 2026 33.21 0.30 0.13
Reverse Repo-TREPS Mar 31, 2026 26.95 0.24 -91.48
Govt. Securities-TAMIL NADU Mar 31, 2026 5.14 0.05 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 -1,384.92 -12.47 0.00